| Room type | Accommodation | Number of Rooms | High Season | Low Season |
|---|---|---|---|---|
| Standar room | 1 | - | $19 | $ |
| Standar room | 2 | - | $34 | $ |
| Standar room | 3 | - | $41 | $ |
| Tipo 4 | # | 0 | $ | $ |
| Tipo 5 | # | 0 | $ | $ |
| Childrens | $ | $ | ||
| Additional Person | $ | $ |
Rates in USD (American dollars)
| Room type | Accommodation | Number of Rooms | High Season | Low Season |
|---|---|---|---|---|
| Standar room | 1 | - | $35.000 | $ |
| Standar room | 2 | - | $63.000 | $ |
| Standar room | 3 | - | $75.000 | $ |
| Tipo 4 | # | 0 | $ | $ |
| Tipo 5 | # | 0 | $ | $ |
| Childrens | $ | $ | ||
| Additional Person | $ | $ |
Rates in COP (Colombian pesos)