Rates are given per room. (The price must be assumed by the people staying in the room).
The rate includes accommodation and breakfast.
| Room type | Accommodation | Number of Rooms | High Season |
|---|---|---|---|
| Simple room | 1 | - | $54 |
| Double room | 2 | - | $68 |
| Multiple room | 3 | - | $83 |
Rates in UD (American dollars)
| Room type | Accommodation | Number of Rooms | High Season |
|---|---|---|---|
| Tipo 1 | 1 | - | $99.000 |
| Tipo 2 | 2 | - | $126.000 |
| Tipo 3 | 3 | - | $153.000 |
Rates in COP (Colombian pesos)